Assessment Data
The NVA CBD assessment methodology was updated with eh CBD renewal as of January 1, 2021. Please see the Reports and Documents page for complete details as described in the current NVA Management Plan and Engineer's Report.
Calculation of Assessments
The proportionate special benefit derived by each identified parcel shall be determined in relationship to the special benefits provided by the services across the entire Noe Valley CBD. The proposed services are narrowly defined to confer a particular and distinct benefit to the parcels within the Noe Valley CBD. To pay for these special benefits, these parcels will be assessed at a rate that covers each parcel’s proportionate share of the special benefits received. Only special benefits are assessable and these benefits must be separated from any general benefits. The Engineer’s Report has calculated that 3.24% of the benefits provided by the Noe Valley CBD are general in nature, and cannot be paid for with assessments. Assessments will cover the remaining 96.76% of the CBD budget. (See page 12 of the NVA CBD Engineer’s Report for discussion of general and special benefits.)
Assessable Footage
|
Commercial |
Non-Profit/ Residential |
TOTAL |
Lot Square Footage |
123,972 |
384,399 |
508,371 |
Building Square Footage |
315,824 |
326,552 |
642,376 |
Linear Street Frontage |
1,530 |
5,726 |
7,256 |
Fiscal Year July 1, 2019 - June 30, 2020
Assessment Methodology
The Noe Valley Association Community Benefit District is funded through an annual assessment from property owners in the district. The CBD initially assessed properties according to variables as follows: $0.164 per square foot of lot size + $8.83 per linear foot of lot frontage + $0.170 per square foot of non-exempted building square footage. The NVA board may increase the CBD fees between 1.9% and 3% annually, not to exceed the Consumer Price Index (CPI) as determined by the U.S. Department of Labor.
As provided by the Property and Business Improvement Law of 1994, the CBDís assessment shall appear as a separate line item called Special Assessment on the annual property bill prepared by the City and County of San Francisco.
Noe Valley Association Special Assessment
Data for fiscal year ending 6/30/20:
Block | Lot Number | Amount |
2829 | 001 | $13,849.06 |
3654 | 042 | $671.86 |
3654 | 043 | $651.32 |
3654 | 044 | $643.00 |
3654 | 045 | $598.64 |
3654 | 046 | $126.00 |
3654 | 047 | $126.00 |
3654 | 048 | $126.00 |
3654 | 049 | $126.00 |
3654 | 050 | $126.00 |
3654 | 051 | $126.00 |
3654 | 052 | $126.00 |
3654 | 053 | $126.00 |
3654 | 054 | $126.00 |
3654 | 055 | $126.00 |
3654 | 056 | $126.00 |
3654 | 057 | $126.00 |
3654 | 058 | $126.00 |
3654 | 059 | $126.00 |
3654 | 060 | $126.00 |
3654 | 061 | $126.00 |
3654 | 062 | $126.00 |
3654 | 063 | $126.00 |
3654 | 064 | $126.00 |
6506 | 049 | $420.28 |
6506 | 050 | $417.46 |
6506 | 051 | $218.00 |
6508 | 043 | $527.24 |
6508 | 044 | $197.04 |
6508 | 045 | $72.00 |
6508 | 046 | $72.00 |
6508 | 047 | $72.00 |
6508 | 048 | $72.00 |
6508 | 049 | $72.00 |
6508 | 050 | $72.00 |
6509 | 053 | $1,295.00 |
6509 | 054 | $194.10 |
6509 | 055 | $194.10 |
2830 | 025 | $3,729.28 |
2830 | 061 | $716.14 |
2830 | 062 | $716.12 |
2831 | 004A | $1,043.44 |
2831 | 005 | $2,994.14 |
2831 | 006 | $1,106.72 |
2831 | 007 | $829.42 |
2831 | 008 | $995.06 |
2831 | 009 | $1,534.14 |
2831 | 010 | $1,818.48 |
2831 | 012 | $995.78 |
2831 | 013 | $1,131.88 |
2831 | 014 | $1,072.96 |
2831 | 015 | $1,039.20 |
2831 | 016 | $1,394.36 |
2831 | 017 | $743.70 |
2831 | 018 | $830.00 |
2831 | 019 | $830.00 |
2831 | 020 | $1,162.00 |
2831 | 021 | $2,686.98 |
2831 | 036 | $248.94 |
2831 | 037 | $248.94 |
2831 | 038 | $248.94 |
2831 | 039 | $248.94 |
2831 | 005 | $2,994.14 |
2831 | 018A | $995.00 |
3650 | 021 | $2,418.00 |
3650 | 022 | $1,770.00 |
3651 | 014 | $3,456.00 |
3651 | 018 | $830.00 |
3651 | 019 | $830.00 |
3651 | 020 | $950.78 |
3651 | 021 | $928.00 |
3651 | 022 | $1,736.62 |
3651 | 042 | $165.88 |
3651 | 043 | $165.88 |
3651 | 044 | $165.88 |
3651 | 045 | $165.88 |
3651 | 046 | $165.88 |
3651 | 049 | $581.32 |
3651 | 050 | $274.00 |
3651 | 051 | $274.00 |
3651 | 077 | $1,786.10 |
3651 | 078 | $341.74 |
3651 | 079 | $339.38 |
3651 | 080 | $316.92 |
3652 | 012 | $1,900.00 |
3652 | 013 | $1,032.00 |
3652 | 016 | $1,034.00 |
3652 | 017 | $996.00 |
3652 | 018 | $1,296.00 |
3652 | 046 | $988.30 |
3652 | 044 | $3,586.90 |
3652 | 045 | $975.00 |
3654 | 006 | $1,142.00 |
3654 | 015 | $1,111.36 |
3654 | 016 | $1,642.50 |
3654 | 017 | $3,442.96 |
3654 | 019 | $2,328.00 |
3654 | 040 | $2,293.78 |
3654 | 041 | $12,650.34 |
3654 | 007 | $985.58 |
3654 | 007A | $1,126.04 |
3656 | 009 | $1,247.52 |
3656 | 010 | $1,165.00 |
3656 | 011 | $1,362.00 |
3656 | 012 | $2,645.46 |
3656 | 014 | $1,095.46 |
3656 | 015 | $1,658.24 |
3656 | 017 | $1,411.86 |
3656 | 018 | $829.00 |
3656 | 019 | $1,073.94 |
3656 | 020 | $1,033.64 |
3656 | 021 | $1,374.00 |
3656 | 022 | $2,735.48 |
3656 | 044 | $4,004.62 |
3656 | 008 | $1,534.00 |
3656 | 008A | $911.00 |
6504 | 001 | $1,930.50 |
6505 | 001 | $2,166.46 |
6505 | 002 | $931.04 |
6505 | 003 | $876.28 |
6505 | 004 | $881.36 |
6505 | 048 | $2,740.10 |
6506 | 001 | $3,837.10 |
6506 | 002 | $1,632.30 |
6506 | 003 | $902.00 |
6506 | 005 | $931.10 |
6506 | 006 | $661.56 |
6506 | 007 | $2,241.10 |
6506 | 029 | $1,455.78 |
6506 | 030 | $796.00 |
6506 | 031 | $1,260.82 |
6506 | 032 | $921.00 |
6506 | 032 | $309.24 |
6506 | 032 | $157.18 |
6506 | 032 | $166.28 |
6506 | 032 | $281.86 |
6506 | 032 | $205.04 |
6506 | 034 | $995.00 |
6506 | 035 | $1,042.76 |
6506 | 036 | $827.86 |
6506 | 037 | $663.14 |
6506 | 038 | $663.14 |
6506 | 039 | $829.42 |
6506 | 040 | $1,146.00 |
6506 | 041 | $995.30 |
6506 | 042A | $1,206.50 |
6506 | 043 | $1,374.82 |
6506 | 046 | $2,120.36 |
6506 | 054 | $240.80 |
6506 | 055 | $222.80 |
6506 | 056 | $222.80 |
6506 | 057 | $222.80 |
6506 | 058 | $284.78 |
6506 | 059 | $320.80 |
6506 | 060 | $284.80 |
6506 | 061 | $320.82 |
6507 | 001 | $3,120.78 |
6507 | 013A | $5,420.56 |
6507 | 014 | $736.70 |
6507 | 015 | $1,543.68 |
6507 | 016 | $963.12 |
6507 | 017 | $1,857.38 |
6507 | 018 | $1,695.18 |
6507 | 019 | $1,530.32 |
6507 | 020 | $1,321.30 |
6507 | 021 | $1,192.26 |
6507 | 022 | $1,130.88 |
6507 | 023 | $1,624.14 |
6507 | 024 | $2,469.78 |
6507 | 028 | $1,374.62 |
6507 | 029 | $1,286.42 |
6507 | 030 | $1,375.00 |
6507 | 031 | $970.10 |
6507 | 032 | $1,319.14 |
6507 | 035 | $2,854.16 |
6507 | 038 | $313.68 |
6507 | 039 | $559.96 |
6507 | 040 | $313.68 |
6508 | 001 | $2,284.52 |
6508 | 025 | $3,009.00 |
6508 | 026 | $866.00 |
6508 | 027 | $1,084.48 |
6508 | 028 | $1,238.32 |
6508 | 028A | $1,022.90 |
6508 | 030 | $1,381.56 |
6508 | 031 | $1,328.60 |
6508 | 031A | $1,237.34 |
6508 | 034 | $3,149.38 |
6508 | 035 | $1,364.24 |
6508 | 036 | $1,340.66 |
6508 | 037 | $579.76 |
6508 | 038 | $1,062.74 |
6508 | 039 | $2,626.36 |
6508 | 029 | $1,126.02 |
6508 | 033 | $1,647.86 |
6508 | 040 | $1,565.00 |
6509 | 001 | $3,367.86 |
6509 | 021 | $894.50 |
6509 | 022 | $1,170.18 |
6509 | 029 | $2,585.64 |
6509 | 038 | $1,340.60 |
6509 | 052 | $386.48 |
6509 | 023 | $1,160.56 |
6509 | 028 | $1,284.73 |
6509 | 035 | $1,518.96 |
6509 | 036 | $710.34 |
6509 | 040 | $3,204.93 |
6509 | 042 | $829.42 |
6509 | 043 | $165.88 |
6509 | 044 | $165.88 |
6509 | 045 | $165.88 |
6509 | 046 | $165.88 |
6509 | 047 | $165.88 |
6509 | 050 | $273.00 |
6509 | 051 | $386.48 |
6509 | 061 | $435.38 |
6509 | 062 | $221.88 |
6509 | 063 | $221.88 |
6510 | 020 | $1,219.04 |
6510 | 021 | $3,101.24 |
6538 | 025 | $1,904.56 |
6539 | 001 | $2,176.00 |
6539 | 002 | $1,331.74 |
6539 | 002A | 1,285.04 |
$269,328.28 |